According to the “Application-Examination System” Recruitment and Selection Implementation Plan for “South China Sea Program” doctoral candidates of Collaborative Innovation Center of South China Sea Studies of Nanjing University”, the center has completed the material examination and re-examination of the “South China Sea Program” doctoral candidates. The results of the reexamination are now published on the homepage of the Center.
Serial No. | Specialty | Category | Application No. | Name | Gender | Subject(I) | Subject(II) | Total Score |
1 | Philosophy | Non-orientation | 1028402596 | YangBinglong | Male | 90 | 91 | 181 |
2 | International Relations | Non-orientation | 1028402139 | Xu Jiayi | Male | 92 | 91.2 | 183.2 |
3 | International Relations | Non-orientation | 1028402755 | Li Sicai | Male | 85 | 93.4 | 178.4 |
4 | International Relations | Non-orientation | 1028402509 | Yang Huihui | Female | 90 | 89.2 | 179.2 |
5 | International Relations | Orientation | 1028401220 | Yang Zhanhai | Male | 96 | 90.6 | 186.6 |
6 | International Relations | Non-orientation | 1028402322 | Ling Banghao | Male | 169 | 86.2 | 255.2 |
7 | International Relations | Non-orientation | 1028403138 | Xu Qian'ang | Male | 181 | 91.4 | 272.4 |
8 | World History | Non-orientation | 1028402503 | Li Zhuolin | Male | 95 | 93.98 | 188.98 |
9 | World History | Orientation | 1028401529 | YangLei | Female | 86 | 93.6 | 179.6 |
10 | World History | Non-orientation | 1028402601 | RenYingxue | Female | 82 | 89.43 | 171.43 |
11 | World History | Non-orientation | 1028401187 | Hu Xiaojia | Male | 95 | 94.62 | 189.62 |
12 | Chinese History | Non-orientation | 1028400098 | Zeng Yijian | Male | 91 | 86 | 177.00 |
13 | Chinese History | Non-orientation | 1028401771 | ZhaoShuige | Male | 77.67 | 44 | 121.67 |
14 | Chinese History | Non-orientation | 1028404298 | Zhou Mu | Male | 84 | 75.38 | 159.38 |
15 | Chinese History | Non-orientation | 1028403522 | YuanYiying | Male | 93 | 90.31 | 183.31 |
16 | Geography | Non-orientation | 1028400362 | Ye Li | Female | 93 | 186 | 279 |
17 | Geography | Non-orientation | 1028402299 | Zhang Zhiwei | Male | 90 | 177.6 | 267.6 |
18 | Geography | Non-orientation | 1028400235 | Liu Yuchen | Male | 93 | 173 | 266 |
19 | Geography | Non-orientation | 1028401497 | Zhou Xingxing | Female | 91 | 174.6 | 265.6 |
20 | Geography | Non-orientation | 1028401315 | Li Hui | Female | 93 | 188.6 | 281.6 |
21 | Geography | Non-orientation | 1028400086 | Jiang Xuejiao | Male | 93 | 172.8 | 265.8 |
22 | Geography | Orientation | 1028400031 | Wu Fang | Female | 97 | 182.2 | 279.2 |
23 | Geography | Non-orientation | 1028400877 | Wang Chunsheng | Male | 95 | 191 | 286 |
24 | Geography | Orientation | 1028401717 | Jiang Wenjia | Male | 80 | 173 | 253 |
25 | Geography | Non-orientation | 1028402314 | Hao Lina | Female | 85 | 165 | 250 |
26 | Geography | Non-orientation | 1028400575 | Zhou Yadi | Male | 93 | 168.6 | 261.6 |
Candidates counseling and complaint channels
(1) Telephone: 025-83593123
(2) E-mail: hanxiao@nju.edu.cn
(3) Address: Room 308, Yifu Management Science Building, No.22, Hankou Road, Gulou District, Nanjing, Jiangsu Province, 210093
Collaborative Innovation Center of South China Sea Studies, Nanjing University
March 14, 2022